Barra Nationals 2021 results

Public and private club events - results and battle stories. And any other club news ...
Post Reply
User avatar
Matt Flynn
Site Administrator
Site Administrator
Posts: 16186
Joined: Thu Jan 01, 1970 9:30 am
Location: Somewhat Southerly
Contact:

Barra Nationals 2021 results

Post by Matt Flynn »

The Barra Nationals 2021 were held on the Daly River From April 28 To May 5.

58 teams caught 2134 fish.


Biggest Barramundi

Place Fisher No Fish Biggest (Cm)
1 Simon Trelor (Just Trollin) 1 103
2 Daniel Hayes (Precision Marine Mercury) 1 102
3 Jason Cottell (Dms2) 1 101
4 Peter Cooper (Precision Marine Mercury) 1 99
5 Aiden Wanstall (Dms2) 1 98
6 Rocky Edwards (Dead Fishy) 1 94
7 Linden East (Outcast) 1 94
8 Ben Maclean (Rock Bottom) 1 93
9 David Green (Dead Fishy) 1 93
10 Ben Edwards (Edwards Barra Brothers) 1 93
11 Dylan Norris (Liquid Persuasion) 1 93
12 Benny Cole (Just Trollin) 1 92
13 Shaun Blowers (Coddammit) 1 92
14 Grant Edwards (Humminbird) 1 92
15 Stewart Odgers (Team Fusion) 1 92
16 Stephen Pill (Humminbird/mercury) 1 91
17 Ross Lawrence (Swamp Donkey) 1 91
18 Jamie Ware (Wilson Barradise Boys) 1 91
19 Dwight Shepherd (Daly Stress) 1 90
20 Chaice Budd (Coastal Connections) 1 90
21 Eva Bartho (Sparky) 1 90
22 Stephen Compain (Old School Tackle World) 1 90
23 Alan Sawyer (Pisswreck Fishing) 1 90
24 Raymond Daniell (Gulf Savannah) 1 89
25 James Cussen (Hardly Normal) 1 88
26 Gerald Reynolds (Remote Trees) 1 88
27 Joshua Milne (Fish Brain) 1 88
28 James Bradshaw (Fish Brain) 1 88
29 Nick Lee (Rock Bottom) 1 88
30 Eric Gordon (Precision Marine Mercury) 1 87
31 Jeremy Johnson (Humminbird) 1 86
32 Peter Cussen (Hardly Normal) 1 85
33 Dan Edwards (Edwards Barra Brothers) 1 85
34 Shaun Clancy (Humminbird) 1 85
35 Stuart Rokahr (Wilson Barradise Boys) 1 85
36 Matthew Bennet (Humminbird) 1 85
37 Tim Pel (a magazine) 1 84
38 Aaron Craufurd (Just Trollin) 1 84
39 Brad Thomson (One Goat) 1 84
40 Darren Kenny (Happy Days) 1 83
41 Ray Goodman (Happy Days) 1 83
42 Tim Watkins (Dubious Mullet) 1 82
43 Steve Shervill (Yeah Nah) 1 82
44 Matthew Drescher (Tackle Back) 1 82
45 Scott Thomson (One Goat) 1 82
46 Jason Abbott (Sparky) 1 82
47 James Notaras (Knot A Klu) 1 81
48 Brian Reid (Rebel Yell) 1 81
49 Matthew Hayne (Flys Down Rods Out) 1 81
50 Peter Politis (Polar Bears) 1 81
51 Matt Burton (Dms) 1 80
52 Peter Hopkins (Bad Karma) 1 80
53 Adrian Kroonstuiver (Coddammit) 1 80
54 Jon Millard (Humminbird/mercury) 1 80
55 Jason Carmody (Black Jack) 1 80
56 Daniel Harris (Old School Tackle World) 1 80
57 Tracy Chelepy (Slippery Gypseas) 1 79
58 Dean Corner (Stress Leave) 1 79
59 Daryl Melville (Happy Days) 1 79
60 Aaron Rudduck (Daly Stress) 1 79
61 Mitchell Wright (The Immortals) 1 79
62 Paul Williams (Pirates) 1 79
63 Daniel Andrew (The Mad Hueys) 1 79
64 Leila Bartolo (Slippery Gypseas) 1 78
65 Lee Bailey (Shut Up & Fish) 1 78
66 Michael Dickinson (Team Fusion) 1 78
67 Shane Compain (Tackleworld Revo`s) 1 78
68 Shane Humphries (The Mad Hueys) 1 78
69 Darryn Bromley (Cranky`s Crew) 1 78
70 Ian Medwin (Gulf Savannah) 1 77
71 Craig Griffiths (Humminbird/mercury) 1 77
72 Bryce Neal (Tackleworld Revo`s) 1 77
73 Michael Gallen (Pisswreck Fishing) 1 77
74 Mitchell Tokley (Tight Hookers) 1 77
75 Terry Ryan (Tackleworld Revo`s) 1 77
76 Luke Burton (Dms) 1 77
77 Kevin Thomas (Yeah Nah) 1 76
78 Aaron Walker (Happy Days) 1 76
79 Tyson Rawlins (Tru Blu) 1 76
80 Daniel Hancock (Liquid Persuasion) 1 76
81 Richard Sawyer (Pisswreck Fishing) 1 75
82 Kieren Shaw (Stress Leave) 1 75
83 Roger Enriquez (Got One) 1 75
84 Nick Akers (The Immortals) 1 75
85 Aaron Rouse (Anglerholics) 1 75
86 Craig Angel (Coddammit) 1 75
87 Damien Dickens (Dms2) 1 75
88 Blake Hertel (Cranky`s Crew) 1 75
89 Angela Thompson (Shut Up & Fish) 1 75
90 Peter Bartho (Sparky) 1 75
91 Jason Rodgers (Reidys/schneider) 1 74
92 Bert Woodward (Polar Bears) 1 74
93 Kelli Carroll (Rebel Yell) 1 74
94 Miro Mitrovich (Reidys/schneider) 1 74
95 Richard Kenyon (Remote Trees) 1 74
96 Matthew Large (Lucky Buggers/dark Horse) 1 74
97 Wally Drescher (Tackle Back) 1 74
98 Greg Shields (Wilson Barradise Boys) 1 74
99 Damian Butler (Yeah Nah) 1 74
100 John Tannos (Demountable Sales & Hire) 1 73
101 Luke Edwards (Edwards Barra Brothers) 1 73
102 Russell Hanton (Dubious Mullet) 1 73
103 Jason Pawley (Liquid Persuasion) 1 73
104 Max Dobson (Tackle Back) 1 73
105 Bruce Sephton (Tackle Back) 1 73
106 Greg Fox (Tight Hookers) 1 73
107 Colin Burdon (Reidys/schneider) 1 72
108 Leigh Mitchell (Swamp Donkey) 1 72
109 Todd Arthur (Wild Visits) 1 72
110 Jamps Hughes (Dubious Mullet) 1 72
111 Daniel Dickinson (Team Fusion) 1 72
112 Grant Dore (Jiggy Jig) 1 72
113 Steve Tetley (Skuzzle-butt) 1 72
114 Jo Lucas (Skuzzle-butt) 1 72
115 Jordan Conrad (Rock Bottom) 1 71
116 Paige Blundell (Wild Visits) 1 71
117 Alex Bates (Anglerholics) 1 71
118 Daniel Goodhew (Coastal Connections) 1 71
119 Mark Thompson (Shut Up & Fish) 1 71
120 Anne Gorissen (Got One) 1 71
121 Guy Cornwill (Knockdown) 1 71
122 Phil Tokley (Tight Hookers) 1 71
123 Shaun Harrington (The Mad Hueys) 1 71
124 Dylan Gilbert (The Immortals) 1 70
125 Rene Gorissen (Got One) 1 70
126 Christian Mcelwee (Rack M Up) 1 69
127 Eddie Carroll (Polar Bears) 1 69
128 Liam Forsyth (Dms) 1 69
129 Brently Hughes (Bad Karma) 1 69
130 Gabrielle Brady (Slippery Gypseas) 1 68
131 David Bates (Anglerholics) 1 68
132 Geoff Cussen (Hardly Normal) 1 67
133 Matt Goodman (Outcast) 1 67
134 Rohan Short (Bad Karma) 1 66
135 Glenn Novelly (One Goat) 1 66
136 Troy Dixon (Dead Fishy) 1 65
137 Nathan Corpus (Old School Tackle World) 1 65
138 Matt Barlow (Remote Trees) 1 64
139 Lee Raynor (Pirates) 1 64
140 a fishing writer (a magazine) 1 64
141 Clargie Saltmere (Gulf Savannah) 1 63
142 Duane Ousey (Jiggy Jig) 1 63
143 Jaron Earley (Lucky Buggers/dark Horse) 1 63
144 Greg Bonson (Lucky Buggers/dark Horse) 1 63
145 Sam Abbott (Skuzzle-butt) 1 63
146 Daniel Fisher (No Idea) 1 63
147 Richard Johnson (Stress Leave) 1 62
148 Doug Sharp (Remote Trees) 1 61
149 Gary Rawlins (Tru Blu) 1 61
150 Jake Oakley (Knockdown) 1 60
151 Matt Kelleher (Rack M Up) 1 58
152 Arron Spires (Outcast) 1 57
153 Liam Hale (Daly Stress) 1 55
154 Melanie Ottaway (a magazine) 1 55
155 Ashley Mcelwee (Rack M Up) 1 54
156 Shane Arthur (Wild Visits) 1 54
157 Robert Luxford (Coastal Connections) 1 54
158 Alek Gangur (Cranky`s Crew) 1 53
159 John Atherton Jnr (Knot A Klu) 1 52
160 Peter Laughton (Swamp Donkey) 1 51
161 Nathan Roberts (Black Jack) 1 51
162 David Shipp (No Idea) 1 50
163 Justin Mccann (No Idea) 1 50
164 Jarrod Bowditch (Black Jack) 1 50
165 Tim Wood (Flys Down Rods Out) 1 48
166 Floyd Penola (Black Jack) 1 48
167 Andy Cielens (Tru Blu) 1 46
168 Bill Johnson (Demountable Sales & Hire) 1 42
169 Craig Pringle (Pirates) 1 41
170 Chas Reinhardt (Fish Brain) 1 40
171 Matthew Goodhew (Coastal Connections) 1 40
172 Ethan Maher (Knockdown) 1 39
173 Max Magee (Jiggy Jig) 1 38
174 Ian Hayne (Flys Down Rods Out) 1 37
175 Alan Maher (Knockdown) 1 37
176 Stacey Tannos (Demountable Sales & Hire) 1 37
177 Ray Evans (Rebel Yell) 1 35
178 Gordon Irons (Knot A Klu)

Champion Team
Place Team No Fish Length (Cm)
1 Humminbird (Matthew Bennet | Shaun Clancy | Grant Edwards | Jeremy Johnson) 15 1,123
2 Happy Days (Ray Goodman | Darren Kenny | Daryl Melville | Aaron Walker) 15 1,093
3 Just Trollin (Benny Cole | Aaron Craufurd | Simon Trelor) 15 1,081
4 Team Fusion (Daniel Dickinson | Michael Dickinson | Stewart Odgers) 15 1,075
5 Edwards Barra Brothers (Ben Edwards | Dan Edwards | Luke Edwards) 15 1,057
6 Tackleworld Revo`s (Shane Compain | Bryce Neal | Terry Ryan) 15 1,036
7 Pisswreck Fishing (Michael Gallen | Alan Sawyer | Richard Sawyer) 15 1,031
8 Dead Fishy (Troy Dixon | Rocky Edwards | David Green) 15 1,024
9 Old School Tackle World (Stephen Compain | Nathan Corpus | Daniel Harris) 15 999
10 Coddammit (Craig Angel | Shaun Blowers | Adrian Kroonstuiver) 15 985
11 Stress Leave (Dean Corner | Richard Johnson | Kieren Shaw) 15 982
12 Dubious Mullet (Russell Hanton | Jamps Hughes | Tim Watkins) 15 975
13 Dms (Luke Burton | Matt Burton | Liam Forsyth) 15 966
14 Reidys/schneider (Colin Burdon | Miro Mitrovich | Jason Rodgers) 15 964
15 Polar Bears (Eddie Carroll | Peter Politis | Bert Woodward) 15 960
16 Humminbird/mercury (Craig Griffiths | Jon Millard | Stephen Pill) 15 956
17 Anglerholics (Alex Bates | David Bates | Aaron Rouse) 15 954
18 Bad Karma (Peter Hopkins | Brently Hughes | Rohan Short) 15 928
19 One Goat (Glenn Novelly | Brad Thomson | Scott Thomson) 15 915
20 The Immortals (Nick Akers | Dylan Gilbert | Mitchell Wright) 15 911
21 Wilson Barradise Boys (Stuart Rokahr | Greg Shields | Jamie Ware) 13 898
22 Rock Bottom (Jordan Conrad | Nick Lee | Ben Maclean) 15 894
23 Coastal Connections (Chaice Budd | Daniel Goodhew | Matthew Goodhew | Robert Luxford) 15 891
24 Liquid Persuasion (Daniel Hancock | Dylan Norris | Jason Pawley) 15 888
25 Precision Marine Mercury (Peter Cooper | Eric Gordon | Daniel Hayes) 12 885
26 Dms2 (Jason Cottell | Damien Dickens | Aiden Wanstall) 15 877
27 Fish Brain (James Bradshaw | Joshua Milne | Chas Reinhardt) 15 865
28 Swamp Donkey (Peter Laughton | Ross Lawrence | Leigh Mitchell) 15 842
29 Gulf Savannah (Raymond Daniell | Ian Medwin | Clargie Saltmere) 15 822
30 Hardly Normal (Geoff Cussen | James Cussen | Peter Cussen) 15 816
31 Remote Trees (Matt Barlow | Richard Kenyon | Gerald Reynolds | Doug Sharp) 15 812
32 Slippery Gypseas (Leila Bartolo | Gabrielle Brady | Tracy Chelepy) 15 795
33 Shut Up & Fish (Lee Bailey | Angela Thompson | Mark Thompson) 15 790
34 Rack M Up (Matt Kelleher | Jonathan Mc | Ashley Mcelwee | Christian Mcelwee) 15 784
35 Yeah Nah (Damian Butler | Steve Shervill | Kevin Thomas) 13 779
36 Tackle Back (Max Dobson | Matthew Drescher | Wally Drescher | Bruce Sephton) 12 769
37 Daly Stress (Liam Hale | Aaron Rudduck | Dwight Shepherd) 15 768
38 Got One (Roger Enriquez | Anne Gorissen | Rene Gorissen) 14 750
39 Flys Down Rods Out (Ian Hayne | Matthew Hayne | Tim Wood) 15 709
40 Tight Hookers (Greg Fox | Mitchell Tokley | Phil Tokley) 12 707
41 Pirates (Craig Pringle | Lee Raynor | Paul Williams) 13 676
42 Lucky Buggers/dark Horse (Greg Bonson | Jaron Earley | Matthew Large) 13 675
43 Sparky (Jason Abbott | Eva Bartho | Peter Bartho) 10 667
44 Cranky`s Crew (Darryn Bromley | Alek Gangur | Blake Hertel) 11 665
45 Rebel Yell (Kelli Carroll | Ray Evans | Brian Reid) 12 654
46 a magazine (a fishing writer | Melanie Ottaway | Tim Pel) 13 652
47 The Mad Hueys (Daniel Andrew | Shaun Harrington | Shane Humphries) 12 652
48 Skuzzle-butt (Sam Abbott | Jo Lucas | Steve Tetley) 11 632
49 Wild Visits (Shane Arthur | Todd Arthur | Paige Blundell) 13 614
50 Outcast (Linden East | Matt Goodman | Arron Spires) 13 579
51 Jiggy Jig (Grant Dore | Max Magee | Duane Ousey) 12 578
52 Black Jack (Jarrod Bowditch | Jason Carmody | Floyd Penola | Nathan Roberts) 13 566
53 Tru Blu (Andy Cielens | Gary Rawlins | Tyson Rawlins) 10 535
54 Knot A Klu (John Atherton Jnr | Gordon Irons | James Notaras) 10 516
55 No Idea (Daniel Fisher | Justin Mccann | David Shipp) 11 464
56 Knockdown (Guy Cornwill | Alan Maher | Ethan Maher | Jake Oakley) 9 421
57 Demountable Sales & Hire (Bill Johnson | John Tannos | Linda Tannos | Stacey Tannos) 9 413

Champion Angler

Place Fisher No Fish Length (cm)
1 Stewart Odgers (Team Fusion) 15 980
2 David Green (Dead Fishy | Humminbird/mercury) 15 893
3 Ray Goodman (Happy Days) 14 855
4 Grant Edwards (Humminbird) 13 840
5 Ben Maclean (Rock Bottom) 15 833
6 Michael Dickinson (Team Fusion) 13 828
7 Aaron Craufurd (Just Trollin) 14 823
8 Nathan Corpus (Old School Tackle World) 14 805
9 Troy Dixon (Dead Fishy) 15 797
10 Bert Woodward (Polar Bears) 14 781
11 Dean Corner (Stress Leave) 13 774
12 Miro Mitrovich (Reidys/schneider) 13 760
13 Daniel Harris (Old School Tackle World) 12 759
14 Stephen Compain (Old School Tackle World) 14 758
15 Shaun Clancy (Humminbird) 11 754
16 Terry Ryan (Tackleworld Revo`s) 12 747
17 Tim Watkins (Dubious Mullet) 12 740
18 Daniel Dickinson (Team Fusion) 13 740
19 Craig Griffiths (Humminbird/mercury) 13 732
20 Kieren Shaw (Stress Leave) 15 728
21 Darren Kenny (Happy Days) 13 721
22 Eddie Carroll (Polar Bears) 13 719
23 Peter Politis (Polar Bears) 12 710
24 Matt Burton (Dms) 13 704
25 Matthew Bennet (Humminbird) 11 702
26 Jon Millard (Humminbird/mercury) 12 684
27 Benny Cole (Just Trollin) 13 676
28 David Bates (Anglerholics) 12 667
29 Jordan Conrad (Rock Bottom) 14 661
30 Dwight Shepherd (Daly Stress) 15 659
31 Peter Cooper (Precision Marine Mercury) 12 648
32 Christian Mcelwee (Rack M Up) 13 647
33 Colin Burdon (Reidys/schneider) 13 644
34 Stephen Pill (Humminbird/mercury) 12 638
35 Aaron Rudduck (Daly Stress) 15 636
36 Richard Sawyer (Pisswreck Fishing) 12 635
37 Leila Bartolo (Slippery Gypseas) 13 635
38 Wally Drescher (Tackle Back) 12 629
39 Jason Rodgers (Reidys/schneider) 12 627
40 Alan Sawyer (Pisswreck Fishing) 10 624
41 Steve Shervill (Yeah Nah) 11 624
42 Alex Bates (Anglerholics) 14 618
43 Adrian Kroonstuiver (Coddammit) 13 611
44 Chaice Budd (Coastal Connections) 10 608
45 Richard Kenyon (Remote Trees) 13 595
46 Matt Kelleher (Rack M Up) 14 593
47 Liam Hale (Daly Stress) 15 583
48 Leigh Mitchell (Swamp Donkey) 14 582
49 James Bradshaw (Fish Brain) 10 580
50 Jamie Ware (Wilson Barradise Boys) 9 579
51 Russell Hanton (Dubious Mullet) 11 577
52 Matthew Hayne (Flys Down Rods Out) 12 576
53 Jason Cottell (Dms2) 10 558
54 Rocky Edwards (Dead Fishy) 12 557
55 Jason Pawley (Liquid Persuasion) 12 557
56 Dylan Norris (Liquid Persuasion) 10 556
57 Greg Fox (Tight Hookers) 11 551
58 Stuart Rokahr (Wilson Barradise Boys) 8 549
59 Jamps Hughes (Dubious Mullet) 10 549
60 Brad Thomson (One Goat) 11 548
61 Simon Trelor (Just Trollin) 12 544
62 Shane Compain (Tackleworld Revo`s) 9 540
63 Nick Akers (The Immortals) 9 538
64 Craig Angel (Coddammit) 10 531
65 Geoff Cussen (Hardly Normal) 13 527
66 Jeremy Johnson (Humminbird) 9 526
67 Scott Thomson (One Goat) 10 511
68 Ashley Mcelwee (Rack M Up) 13 509
69 Angela Thompson (Shut Up & Fish) 9 503
70 Dan Edwards (Edwards Barra Brothers) 7 503
71 Arron Spires (Anglerholics | Outcast) 13 500
72 Matt Goodman (Outcast) 13 497
73 Tracy Chelepy (Slippery Gypseas) 13 496
74 Richard Johnson (Stress Leave) 11 492
75 Max Dobson (Tackle Back) 11 491
76 Ian Medwin (Gulf Savannah) 10 489
77 Aiden Wanstall (Dms2) 10 484
78 Daniel Hayes (Precision Marine Mercury) 8 482
79 Gabrielle Brady (Slippery Gypseas) 11 481
80 James Cussen (Hardly Normal) 10 476
81 Ross Lawrence (Swamp Donkey) 8 474
82 Joshua Milne (Fish Brain) 10 473
83 Aaron Rouse (Anglerholics) 9 468
84 Peter Hopkins (Bad Karma) 9 467
85 Gerald Reynolds (Remote Trees) 11 465
86 Lee Bailey (Shut Up & Fish) 11 465
87 Raymond Daniell (Gulf Savannah) 9 454
88 Tim Pel (a magazine) 9 452
89 Daniel Goodhew (Coastal Connections) 9 451
90 Eric Gordon (Precision Marine Mercury) 10 447
91 Daryl Melville (Happy Days) 8 446
92 Peter Cussen (Hardly Normal) 11 445
93 Glenn Novelly (One Goat) 10 439
94 Luke Burton (Dms) 7 437
95 Matthew Large (Lucky Buggers/dark Horse) 10 435
96 Paige Blundell (Wild Visits) 11 429
97 Todd Arthur (Wild Visits) 10 427
98 Luke Edwards (Edwards Barra Brothers) 8 425
99 Roger Enriquez (Got One) 9 424
100 Shaun Blowers (Coddammit) 8 422
101 Aaron Walker (Happy Days) 8 416
102 Shane Humphries (The Mad Hueys) 9 413
103 John Tannos (Demountable Sales & Hire) 9 404
104 Mitchell Wright (The Immortals) 8 399
105 Bryce Neal (Tackleworld Revo`s) 6 398
106 James Notaras (Knot A Klu) 7 398
107 Mitchell Tokley (Tight Hookers) 9 393
108 Ben Edwards (Edwards Barra Brothers) 5 390
109 Guy Cornwill (Knockdown) 9 388
110 Linden East (Outcast) 9 385
111 Brian Reid (Rebel Yell) 6 380
112 Matthew Drescher (Tackle Back) 7 378
113 Greg Shields (Wilson Barradise Boys) 8 377
114 Rohan Short (Bad Karma) 7 377
115 Doug Sharp (Remote Trees) 8 374
116 Sam Abbott (Skuzzle-butt) 8 367
117 Damien Dickens (Dms2) 7 362
118 Bruce Sephton (Tackle Back) 7 359
119 Brently Hughes (Bad Karma) 6 356
120 Liam Forsyth (Dms) 8 350
121 Darryn Bromley (Cranky`s Crew) 6 332
122 Jake Oakley (Knockdown) 8 327
123 Shane Arthur (Wild Visits) 9 326
124 Daniel Hancock (Liquid Persuasion) 7 325
125 Tyson Rawlins (Tru Blu) 5 324
126 Dylan Gilbert (The Immortals) 7 323
127 Nick Lee (Rock Bottom) 6 319
128 Eva Bartho (Sparky) 5 316
129 Matt Barlow (Remote Trees) 8 313
130 Shaun Harrington (The Mad Hueys) 6 299
131 Duane Ousey (Jiggy Jig) 6 293
132 Kelli Carroll (Rebel Yell) 6 292
133 Jaron Earley (Lucky Buggers/dark Horse) 6 289
134 Ian Hayne (Flys Down Rods Out) 9 289
135 Lee Raynor (Pirates) 6 289
136 Phil Tokley (Tight Hookers) 7 283
137 Blake Hertel (Cranky`s Crew) 4 280
138 Paul Williams (Pirates) 4 277
139 Mark Thompson (Shut Up & Fish) 6 272
140 Grant Dore (Jiggy Jig) 5 268
141 David Shipp (No Idea) 6 258
142 Jarrod Bowditch (Black Jack) 7 255
143 Tim Wood (Flys Down Rods Out) 7 244
144 Steve Tetley (Skuzzle-butt) 4 240
145 Jo Lucas (Skuzzle-butt) 4 238
146 Rene Gorissen (Got One) 5 235
147 Daniel Andrew (The Mad Hueys) 5 224
148 Michael Gallen (Pisswreck Fishing) 4 223
149 Jason Carmody (Black Jack) 5 223
150 Jason Abbott (Sparky) 3 222
151 Justin Mccann (No Idea) 6 221
152 Anne Gorissen (Got One) 4 202
153 Greg Bonson (Lucky Buggers/dark Horse) 4 197
154 Damian Butler (Yeah Nah) 3 185
155 Max Magee (Jiggy Jig) 5 173
156 Stacey Tannos (Demountable Sales & Hire) 5 171
157 Alek Gangur (Cranky`s Crew) 4 171
158 Daniel Fisher (No Idea | Sparky) 4 170
159 Peter Laughton (Swamp Donkey) 4 164
160 Ethan Maher (Knockdown) 5 153
161 Nathan Roberts (Black Jack) 4 150
162 Craig Pringle (Pirates) 4 146
163 a fishing writer (a magazine) 3 145
164 Peter Bartho (Sparky) 2 145
165 Gary Rawlins (Tru Blu) 3 138
166 Melanie Ottaway (a magazine) 3 121
167 Robert Luxford (Coastal Connections) 3 119
168 Kevin Thomas (Yeah Nah) 2 115
169 Andy Cielens (Tru Blu) 3 109
170 Floyd Penola (Black Jack) 3 104
171 Chas Reinhardt (Fish Brain) 3 101
172 Matthew Goodhew (Coastal Connections) 3 100
173 Ray Evans (Rebel Yell) 3 100
174 Alan Maher (Knockdown) 3 97
175 Clargie Saltmere (Gulf Savannah) 2 93
176 John Atherton Jnr (Knot A Klu) 2 84
177 Bill Johnson (Demountable Sales & Hire) 2 83
178 Gordon Irons (Knot A Klu) 2 66


Post Reply
  • Similar Topics
    Replies
    Views
    Last post

Return to “Clubs, Comps”