Plenty of Darwin & Broome Billie marks

If you are into billfish, this is your home.
Post Reply
Balls
Seadog
Seadog
Posts: 234
Joined: Thu Jun 28, 2007 6:39 pm
Location: Darwin
Contact:

Plenty of Darwin & Broome Billie marks

Post by Balls »

G’day all

These are all Billfish marks for Darwin & Broome, sorry I can’t provide the dates or tidal info but a lot of them were close to either side of tide changes. The majority were caught on skip & swim baits, not lures or pitch baiting, lots of the marks were multiple fish & some marks will identify if they were Sails or Marlin. Information compliments of Mal Miles from Darwin Blue Water Charters, Phil Hall from NT Fisheries & Darwin Game Fishing Club members. Hope the info provides some starting points to new comers & reference points for other looking for other grounds, cheers Balls.


Darwin Billfish weigh points

S 12 04 017 E 130 27 901 2 Sails

S 12 11 509 E 130 28 032 347

S 12 11 652 E 130 28 119 348

S 12 08 388 E 130 37 808 4 Sails
S 12 09 694 E 130 39 122 66
S 12 06 092 E 130 37 297 H Marlin

S 12 05 932 E 130 28 492 Marlin 1

S 12 05 355 E 130 28 827 Marlin 2

S 12 04 934 E 130 35 584 NGut 1

S 12 10 981 E 130 39 530 SPR
S 12 10 819 E 130 41 019 SPR 2
S 12 04 600 E 130 27 750 Zone 2A

S 12 11 899 E 130 47 900 PH 1
S 12 11 383 E 130 40 333 PH 2
S 12 10 786 E 130 39 818 PH 3
S 12 10 205 E 130 39 054 PH 4
S 12 10 188 E 130 45 489 PH 5
S 12 09 557 E 130 39 046 PH 6
S 12 10 968 E 130 39 886 PH 7
S 12 10 763 E 130 39 663 PH 8
S 12 10 409 E 130 39 544 PH 9
S 12 10 452 E 130 39 705 PH 10
S 13 12 442 E 129 47 427 Sail hwy 5
S 13 10 423 E 129 47 800 Sail hwy 2

S 13 09 182 E 129 48 009 Sail hwy

S 13 09 177 E 129 44 439 Way Wide 5
S 13 08 819 E 129 44 413 Way Wide 1
S 13 07 816 E 129 48 185 Sail hwy N

S 13 07 782 E 129 44 475 WW Sail
S 13 07 284 E 129 44 609 WW Sail 2

S 13 06 981 E 129 45 651 WW Bait

S 13 05 955 E 129 45 751 Way Wide N
S 13 01 484 E 129 53 409 S Cross

S 13 00 464 E 129 55 182 S Cross 2

S 12 59 974 E 129 53 799 S Cross 1
S 12 59 711 E 129 54 902 S Cross 6

S 12 59 566 E 129 54 996 S Cross 4

S 12 59 427 E 129 55 238 S Cross 5
S 12 59 203 E 129 54 976 S Cross 3

S 12 56 323 E 129 56 862 Sm1ne

S 12 55 189 E 129 56 858 Sm2ne

S 12 49 960 E 130 02 003 West Bowra
S 12 44 092 E 129 55 937 Sm3ne

S 12 41 186 E 130 06 806 DD wider

S 12 35 823 E 130 10 425 Sail 11
S 12 30 668 E 130 20 227 Bass Sail

S 11 38 290 E 129 55 100 B/Marlin

S 12 57 623 E 129 56 131 B/Marlin

S 11 37 340 E 129 57 281 S/Fish
S 12 50 031 E 130 9 228 S/Fish
S 12 13 907 E 130 12 712 S/Fish
S 12 20 425 E 130 19 320 2 Sails
S 12 06 107 E 130 15 030 S/Fish

Broome Billfish weigh points

S 17 56 55 E 121 51 63

S 17 55 70 E 121 52 31

S 17 56 87 E 121 51 36

S 17 56 52 E 121 51 58

S 17 52 83 E 121 54 63

S 17 5239 E 121 55 .53

S 17 50 74 E 121 54 10

S 17 50 91 E 121 54 . 63

S 17 53 10 E 121 53 79

S 17 56 98 E 121 51 53

S 17 57 03 E 121 51 50

S 17 56 89 E 121 51 50

S 17 55 13 E 121 52 77

S 17 57 00 E 121 51 49

S 17 51 06 E 121 53 76

S 17 53 21 E 121 58 76

S 17 51 64 E 121 56 71

S 17 52 90 E 121 53 07

S 17 44 28 E 121 53 71

S 17 41 82 E 121 54 04

S 17 41 65 E 121 54 01

S 17 42 73 E 121 55 88

S 17 47 72 E 121 56 10

S 17 44 88 E 121 55 41

S 17 42 82 E 121 55 75

S 17 42 45 E 121 54 96

S 17 42 50 E 121 55 11

S 17 43 29 E 121 54 21

S 17 43 27 E 121 55 25

S 17 40 17 E 121 54 10

S 17 42 67 E 121 55 75

S 17 43 55 E 121 55 18

S 17 55 00 E 121 56 65

S 17 43 73 E 121 56 34

S 17 43 72 E 121 55 91

S 17 44 37 E 121 55 28

S 17 43 03 E 121 54 41

S 17 43 09 E 121 54 44

S 17 49 10 E 121 57 99

S 17 43 21 E 121 53 39

S 17 43 72 E 121 54 18

S 17 46 62 E 121 56 04

S 17 42 86 E 121 54 10

S 17 45 95 E 121 55 39

S 17 46 11 E 121 54 75

S 17 48 27 E 121 58 05

S 17 48 29 E 121 58 08

S 17 43 80 E 121 56 72

S 17 43 87 E 121 56 78

S 17 44 38 E 121 58 92

S 17 44 56 E 121 58 90

S 17 48 90 E 121 54 77

S 17 38 65 E 121 59 68

S 17 38 67 E 121 59 72

S 17 41 75 E 121 59 39

S 17 41 75 E 121 59 39

S 17 39 69 E 121 58 86

S 17 42 35 E 121 56 22

S 17 43 53 E 121 58 83

S 17 43 87 E 121 58 84

S 17 42 67 E 121 55 75

S 17 42 50 E 121 55 11

S 17 42 64 E 121 56 71

S 17 45 68 E 122 02 57

S 17 46 18 E 122 03 12

S 17 45 69 E 122 02 95

S 17 45 63 E 122 02 79

S 17 46 16 E 122 02 26

S 17 52 66 E 122 00 96

S 17 44 23 E 122 01 97

S 17 44 37 E 122 02 49

S 17 44 40 E 122 02 52

S 17 44 84 E 122 01 74

S 17 47 87 E 122 02 03

S 17 45 21 E 122 01 82

S 17 45 72 E 122 02 28

S 17 44 67 E 122 00 77

S 17 44 65 E 122 00 73

S 17 45 05 E 122 00 75

S 17 44 10 E 122 01 12

S 17 45 29 E 122 01 86

S 17 41 657 E 122 07 512

S 17 41 519 E 122 07 337 Triple -sails
S 17 41 425 E 122 07 662 Marlin-small
S 17 41 664 E 122 07 373

S 17 41 657 E 122 07 644

S 17 41 436 E 122 07 527

S 17 38 650 E 121 59 680 Marlin-med
S 17 38 491 E 122 00 622 Sail
S 17 32 874 E 121 57 231 Sail
S 17 32 814 E 121 57 076 Sail
S 17 32 878 E 121 56 887 Multiple Sail

S 17 32 901 E 121 56 893 Sail
S 17 34 380 E 121 59 342 Multiple Sail
S 17 35 054 E 121 58 049 Sail


SCURVY DOG
Balls
Seadog
Seadog
Posts: 234
Joined: Thu Jun 28, 2007 6:39 pm
Location: Darwin
Contact:

Post by Balls »

G'day all

Just noticed the format changed the way I had it set up, after the longitude & lattitude numerals, the number or details to the right is what I have them logged on my GPS, if you call them by the same name, future reference for Billies/bait schools/activity could be accurately exchanged, cheers Balls.
SCURVY DOG
User avatar
deepblack
Jedi Seadog
Jedi Seadog
Posts: 842
Joined: Mon Sep 24, 2007 6:19 pm
Location: Darwin
Contact:

Post by deepblack »

Balls, you are a Legend, :bow: this is going to be great for finding fish when Dundee slows.
Cheers, :cheers:
John.
North Shore Reel Service 0400494401.
User avatar
Blinky
Jedi Seadog
Jedi Seadog
Posts: 3309
Joined: Mon Jul 03, 2006 10:18 am
Location: Darwin. N.T.
Contact:

Post by Blinky »

Far out Balls!
I'm not into billies but for those who are I know how helpful this info would be. Good stuff mate!
Blinky

Find us on Facebook: Blinky's Lures
Bill Collector
Silver Member
Silver Member
Posts: 18
Joined: Wed Jul 08, 2009 3:53 pm
Contact:

Post by Bill Collector »

G'day Balls,
Heading down to Dundee on Sunday. Monday.
I've spoken to Josh and will be too happy to keep all the GPS marks and time of fish raised, hooked and released. Should be interesting data at the end of the day to compare bite times between low and high tides.
Matt, if you could give me a call at work and I will also try to gather that info you emailed me about for the sonar data collection plan. I just need you to call me to explain it in more detail
Cheers
Peter
double haul

Post by double haul »

Yep all agreed you da man ballsy. Those marks from phill are worth there weight in gold. :mrgreen:
User avatar
deepblack
Jedi Seadog
Jedi Seadog
Posts: 842
Joined: Mon Sep 24, 2007 6:19 pm
Location: Darwin
Contact:

Post by deepblack »

Balls and all, :grin:
Just finished mapping the Darwin marks you posted up and some from other sources as well as my own on a computer based mapping program on the laptop and let me tell you not only does it give you a fair idea of where the Billies have been found in the past, it also gives some fairly serious hints about where they might be in the future. :idea:
So once again Balls, thanks for taking the time to post your collection of marks.
:mrgreen:
Cheers,
John
North Shore Reel Service 0400494401.
User avatar
Matt Flynn
Site Administrator
Site Administrator
Posts: 16185
Joined: Thu Jan 01, 1970 9:30 am
Location: Somewhat Southerly
Contact:

Post by Matt Flynn »

computer based mapping program on the laptop and let me tell you not only does it give you a fair idea of where the Billies have been found in the past, it also gives some fairly serious hints about where they might be in the future.
Why not share it with us deepblack :mrgreen:

Been meaning to plot them too. Job number 1325.

You can save a screenshot of the plots by pressing PrtSCn, then paste into a photo editing progam to save as a picture.

Dates on future billfish GPS marks would be handy, as dated marks could easily be used to create an animated map that might show billfish movements through the year :fishing:

That's the beauty of reporting every billfish sighting in our log thread, sooner or later I will plot the lot and make an animated calendar map and the data will be useful.
User avatar
deepblack
Jedi Seadog
Jedi Seadog
Posts: 842
Joined: Mon Sep 24, 2007 6:19 pm
Location: Darwin
Contact:

Post by deepblack »

No worries Matt, I will give it a go.
Cheers,
John.
North Shore Reel Service 0400494401.
Post Reply
  • Similar Topics
    Replies
    Views
    Last post

Return to “Marlin & Sailfish”