Costa Rica Fishing Report | Los Suenos | January 23, 2011

Welcome to international visitors. And local members, tell us about your fishing holiday ...
Post Reply
User avatar
FishCR
New Member
New Member
Posts: 4
Joined: Mon Jan 17, 2011 4:55 am
Location: Jaco - Los Suenos, Costa Rica
Contact:

Costa Rica Fishing Report | Los Suenos | January 23, 2011

Post by FishCR »

We Tweet Daily Reports: @FishCR -OR- Find Us On Facebook: Facebook.com/FishingCostaRica

9 Boats reporting a total of 9 Marlin, 2 Sailfish, 0 Dorado, 9 Yellow-fin Tuna, and 1 Snapper, bringing in a total of 21 fish overall. January 23, 2011, fishing Los Suenos.


# 1 The Bite | 42' Custom Maverick | 0 Sailfish | 0 Marlin | 0 Dorado | 9 Tuna | 0 Snapper | Total Fish 9

# 2 Dragin Fly | 42' Maverick | 0 Sailfish | 2 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 2

# 3 Shotgun | 43' Custom | 0 Sailfish | 2 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 2

# 4 Dream Girl | 38' Custom | 0 Sailfish | 2 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 2

# 5 Nomad | 55' Hatteras Sport Fisher | 1 Sailfish | 1 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 2

# 6 Good Day Too | 36' Hatteras | 0 Sailfish | 1 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 1

# 7 Super Fly | 42' Custom Maverick | 0 Sailfish | 1 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 1

# 8 Macushla | 38' Cold Molded custom-made | 1 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 1

# 9 Hoo's Your Daddy | 36' Topaz Express | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 1 Snapper | Total Fish 1


The folloing boats went out but didn't catch fish:


Dream Catcher | 32' Albemarle express | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Gunsmoke | 42' Maverick | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Sunny One | 32' Maverick | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Sweet Dream | 35' Cabo Express | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0


The folloing boats did not report:


Fandango | 31' Palm Beach | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Fish Whistle | 28' Carolina Classic | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Golden Rod | 28' Bertram | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

El Gallo | 31' Contender Center Console | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Spanish Fly | 42' Custom Maverick | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Straight Up | 26' Regulator Center Console | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Sail Fish | 35' Bertram | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Sails Call | -- | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Dream Raiser | 35' Cabo Express | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Dream On | 32' Black Fin Sportfish | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Dream II | 32' Luhrs Open Express | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Dream I | 36' Luhrs | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Dream Maker | 35' Cabo Express | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Hatta Dream | 50' Hatteras | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Predator | 26' Shamrock Express | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Tres Amigos | 38' Cold Molded Custom | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Miss Behavin | 32' Forbes Express | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Wett Ryder | 32' Custom Mako | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Rock & Roll | -- | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0

Resourceful | -- | 0 Sailfish | 0 Marlin | 0 Dorado | 0 Tuna | 0 Snapper | Total Fish 0


This week kicks off two tournaments here on the central pacific coast of Costa Rica. Today is day one of fishing in 11th Annual Gray International Fly Tournament, in memory of Harry Gray an avid fly fisherman.This event will overlap with the start of the 2011 Los Suenos Signature Billfish series. Leg 1 of this two leg event will starts later this week with the first day of fishing on Thursday, January 27, 2011. :catch:

With the full moon only 5 days behind us, you can see the numbers of fish definitely have been down. Some call it fiction, but most anglers agree that with the fish filling up on shrip and bait fish during the well lit nights, the daytime bite is typically lackluster for a few days on either side of a full moon.

Looking for snapper or roosterfish, from Los Negritos to the Tambor area, is the place to get it done.


This Costa Rica Fishing Report is brought to you by Costa Rica Fishing Office - Visit Them On The Web.

Costa Rica Fishing Office, is division of Costa Rica Tour Office, located on the way into the Los Suenos Marina in Herradura, Costa Rica.

Call or email to book your Costa Rica Fishing trip for the 2011 fishing season.

Costa Rica Tour Office | Spirit to Serve!

Costa Rica Fishing Report | Los Suenos | January 23, 2011


Follow Us on Twitter: @FishCR

Image

Find a Costa Rica Fishing Charter - http://fishingcostarica.co/pro
Post Reply
  • Similar Topics
    Replies
    Views
    Last post

Return to “International Fishing”