![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
|||||
![]() ![]() ![]() ![]() |
Welcome to the arcade! |
||
Newest games | Arcade leaders | User info |
---|---|---|
Latest highscores
There are currently 10,509 games installed. The games in the arcade have been played 6,865 times for a total of 4 weeks 1 day 7 hours 2 mins 41 secs. |
![]() Anonymous |
Advanced game searching |
||
Quick jump | Search games | Favorite games |
---|---|---|
If you were logged in you would have access to your favorite games. |
Statistics |
|||||
Longest held highscores | |||||
---|---|---|---|---|---|
Rank | Game name | Username | Score | Time held | Date |
1 | Poolpyhazard | barraspring | 76,100 | 8 years 5 months 3 weeks 4 days 9 hours 17 mins 25 secs | Sat Aug 28, 2010 12:22 am |
2 | Po Point | barraspring | 5.755 | 8 years 5 months 3 weeks 4 days 9 hours 5 mins 31 secs | Sat Aug 28, 2010 12:34 am |
3 | Juggler | barraspring | 1,110 | 8 years 5 months 3 weeks 4 days 8 hours 21 mins 10 secs | Sat Aug 28, 2010 1:18 am |
4 | Lightning Cards | barraspring | 4,542 | 8 years 5 months 3 weeks 3 days 11 hours 17 mins 41 secs | Sat Aug 28, 2010 10:21 pm |
5 | Ballthrow | barraspring | 1,203.6 | 8 years 5 months 3 weeks 2 days 23 hours 41 mins 38 secs | Sun Aug 29, 2010 9:57 am |
|
Select a game or user |
|||||